<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mark Logic 4.0 Geospacial Range Demo</title>
	<atom:link href="http://www.randytroppmann.com/2008/11/01/mark-logic-40-geospacial-range-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randytroppmann.com/2008/11/01/mark-logic-40-geospacial-range-demo/</link>
	<description>Flash • Flex • iPhone • Android: software development and visual communication design</description>
	<lastBuildDate>Wed, 16 Jun 2010 15:16:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: DesignNotes by Michael Surtees &#187; Blog Archive &#187; Link Drop for the Week Ending in Friday the 7th (November 2008)</title>
		<link>http://www.randytroppmann.com/2008/11/01/mark-logic-40-geospacial-range-demo/comment-page-1/#comment-40</link>
		<dc:creator>DesignNotes by Michael Surtees &#187; Blog Archive &#187; Link Drop for the Week Ending in Friday the 7th (November 2008)</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.randytroppmann.com/?p=181#comment-40</guid>
		<description>[...] Mark Logic 4.0 Geospacial Range Demo Randy Toppmann wrote “Mark Logic tells me that anyone who cares about free text analytics will be very interested in this visualization, because it previously was not available in any product. The keyword here being Real-Time. A geospatial analysis of documents returned from a free text search, plotted in arbitrary geographic bounding boxes&#8230;” [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Logic 4.0 Geospacial Range Demo Randy Toppmann wrote “Mark Logic tells me that anyone who cares about free text analytics will be very interested in this visualization, because it previously was not available in any product. The keyword here being Real-Time. A geospatial analysis of documents returned from a free text search, plotted in arbitrary geographic bounding boxes&#8230;” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
